la pampa
hr in general pico
The city of General Pico has approximately 65.000 people, from which 25.900 They are between 20 Y 40 years. The area has a population density of 25,4 hab / km2.
EDUCATION LEVEL
Educational attainment level and completeness of the inhabitants between 15 Y 60 years % | ||||||
Ages | 15-19 | 20-24 | 25-29 | 30-39 | 40-49 | 50-59 |
---|---|---|---|---|---|---|
Early | 0,03 | 0,05 | 0,03 | 0,05 | 0,07 | 0,12 |
Incomplete primary | 11,55 | 5,96 | 5,99 | 6,69 | 11,25 | 15,88 |
Full Primary | 21,03 | 12,81 | 20,71 | 27,28 | 34,21 | 41,09 |
Incomplete secondary | 52,46 | 44,75 | 24,01 | 16,67 | 12,64 | 9,63 |
Full secondary | 12,99 | 27,02 | 28,21 | 23,51 | 20,13 | 17,47 |
Incomplete Higher non-university | 0,40 | 1,27 | 2,12 | 1,90 | 1,18 | 0,82 |
Full Higher non-university | 0,19 | 2,76 | 5,59 | 7,26 | 7,20 | 4,64 |
Incomplete university | 1,35 | 3,45 | 5,56 | 4,82 | 3,44 | 2,80 |
University Graduation | 0 | 1,91 | 7,48 | 10,94 | 9,08 | 6,91 |
Incomplete university post | 0 | 0,01 | 0,08 | 0,16 | 0,08 | 0,03 |
Full university post | 0 | 0,01 | 0,08 | 0,16 | 0,08 | 0,03 |
Total | 100 | 100 | 100 | 100 | 100 | 100 |
(*) The population included in this table excludes the population who reported attending or have attended special education | ||||||
Note: it includes people living on the streets | ||||||
Font: INDEC. National Population Census, And Housing 2010.. |
PERCENTAGE OF TOTAL POPULATION BY SEX
Sex | Percentage of population |
---|---|
Female | 51,07 |
Male | 48,93 |
Font: INDEC. National Population Census, And Housing 2010. |
OTHER DATA
Enrollment 2018 UNLPAM | |
Enrollment | Quantity |
---|---|
Santa Rosa | 7559 |
General Pico | 4017 |
Total | 11576 |
By Faculty | |
AGRONOMY | 767 |
ECONOMIC AND LEGAL SCIENCES | 2811 |
EXACT AND NATURAL SCIENCES | 2084 |
HUMAN SCIENCES | 4245 |
VETERINARY SCIENCE | 971 |
ENGINEERING | 658 |
RECTORATE | 40 |
TOTAL UNIVERSITY | 11576 |