la pampa
economic information
Gross Domestic Product – Base 1993 (*) | |||||||||
Millions of pesos at current values | |||||||||
PERIOD: 1993/2007 | |||||||||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
---|---|---|---|---|---|---|---|---|---|
+ PRIMARY SECTOR | 443,66 | 424,48 | 1.011,65 | 894,12 | 1.470,83 | 1.311,11 | 1.487,99 | 2.017,34 | 1.496,62 |
1.1 Agriculture, Hunting and Fishing | 389,01 | 364,06 | 913,38 | 750,45 | 1.309,9 | 1.071,02 | 1.123,12 | 1.620,11 | 1.055,95 |
1.2 Mining and Quarrying | 54,65 | 60,42 | 98,27 | 143,67 | 160,93 | 240,09 | 364,87 | 397,23 | 440,67 |
+ SECONDARY SECTOR | 347,74 | 329,40 | 331,24 | 348,29 | 377,90 | 407,91 | 430,40 | 468,96 | 512,71 |
2.1 Manufacturing Industries | 160,28 | 159,69 | 151,89 | 166,00 | 172,03 | 183,61 | 192,16 | 199,98 | 222,63 |
2.2 Electricity, Gas and Water | 83,31 | 85,91 | 89,47 | 91,44 | 93,99 | 95,93 | 99,54 | 104,07 | 108,10 |
2.3 Construction | 104,15 | 83,80 | 89,88 | 90,85 | 111,88 | 128,37 | 138,70 | 164,91 | 181,97 |
+ THIRD SECTOR | 1.466,33 | 1.419,87 | 1.867,79 | 2.075,47 | 2.225,98 | 2.364,7 | 2.481,48 | 2.683,56 | 3.098,61 |
3.1 Wholesale and Retail | 239,47 | 233,30 | 346,00 | 457,00 | 553,00 | 599,10 | 630,02 | 701,20 | 801,10 |
3.2 Restaurants and Hotels | 14,07 | 13,64 | 29,00 | 40,00 | 47,00 | 49,44 | 50,23 | 56,46 | 63,54 |
3.3 Transport, Storage and Communications | 130,21 | 119,07 | 128,88 | 129,54 | 130,92 | 141,39 | 152,56 | 168,12 | 184,23 |
3.4 Financial Intermediation | 121,56 | 95,90 | 114,17 | 117,21 | 120,14 | 138,52 | 155,97 | 184,51 | 224,09 |
3.5 Property and rentals Activity | 190,77 | 178,60 | 383,46 | 385,42 | 387,34 | 409,03 | 423,10 | 458,64 | 548,47 |
3.6 Public administration and defense | 275,37 | 280,93 | 277,71 | 302,98 | 316,31 | 329,59 | 343,93 | 358,03 | 424,49 |
3.7 Teaching | 155,85 | 157,48 | 202,10 | 220,49 | 230,19 | 240,32 | 251,05 | 262,10 | 310,80 |
3.8 Social and Health Services | 222,63 | 225,85 | 250,31 | 273,19 | 285,12 | 291,96 | 302,47 | 313,06 | 333,87 |
3.9 Other activities of Social Community and Personal Services. | 101,20 | 100,30 | 119,76 | 132,24 | 137,66 | 146,61 | 153,06 | 162,24 | 187,70 |
3.10 Private Households with Household Service | 15,20 | 14,80 | 16,40 | 17,40 | 18,30 | 18,74 | 19,09 | 19,20 | 20,29 |
Total | 2.257,73 | 2.173,75 | 3.210,68 | 3.317,88 | 4.074,71 | 4.083,72 | 4.399,87 | 5.169,86 | 5.107,94 |
NOTE: (*) Adjusted to final figures from the National Economic Census 2004/2005 | |||||||||
Elaboration: Department of Statistics and Censuses |
Exports Classified by major item and its share in total Province of La Pampa | ||||||||
Data expressed in millions of U$S | ||||||||
PERIOD: 2007/2013 | ||||||||
Main categories | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|
Fuel and Energy | 12,0 | 33,3 | – | 2,0 | – | – | – | |
% Involvement | 5,2 | 8,1 | – | 0,7 | – | – | – | |
Manufactures of Agricultural Origin | 29,9 | 33,6 | 64,9 | 46,1 | 47,7 | 30,4 | 34,3 | |
% Involvement | 12,9 | 8,3 | 33,8 | 16,1 | 12,9 | 6,8 | 10,6 | |
Manufactures of Industrial Origin | 6,3 | 7,2 | 3,8 | 7,0 | 11,8 | 7,7 | 5,4 | |
% Involvement | 2,7 | 1,7 | 2,0 | 2,5 | 3,1 | 1,8 | 1,7 | |
Primary Products | 183,2 | 336,0 | 123,4 | 230,9 | 310,9 | 406,8 | 285,2 | |
% Involvement | 79,2 | 81,9 | 64,2 | 81,3 | 80,5 | 91,4 | 87,4 | |
Total General | 231,5 | 410,1 | 192,1 | 286,1 | 370,4 | 445,0 | 324,9 | |
Font: INDEC. Foreign trade. | ||||||||
Elaboration: Department of Statistics and Censuses |
Exports by Destination Continent Province of La Pampa | ||||||||
Data expressed in millions of U$S | ||||||||
PERIOD: 2007/2013 | ||||||||
Continent | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
---|---|---|---|---|---|---|---|---|
Africa | 37,5 | 66,6 | 14,4 | 23,7 | 39,9 | 66,6 | 29,0 | |
America | 66,8 | 139,8 | 79,4 | 82,2 | 128,9 | 189,2 | 131,7 | |
Asia | 69,8 | 101,6 | 38,8 | 107,2 | 111,7 | 142,7 | 121,2 | |
Europe | 55,5 | 101,6 | 58,9 | 72,0 | 88,9 | 45,7 | 42,6 | |
Oceania | 1,4 | 0,5 | 0,6 | 0,8 | 1,0 | 0,8 | 0,5 | |
Total General | 231,0 | 410,1 | 192,1 | 286,1 | 370,4 | 445,0 | 324,9 | |
Font: INDEC. Foreign trade. | ||||||||
Elaboration: Department of Statistics and Censuses |
Total Exports by Destination Continent.
Province of La Pampa. Year 2013